
Forest Track Curtain
Elegant Curtain Track Systems
Discover Forest’s premium curtain track systems designed with a blend of modern technology and timeless aesthetics. Choose from manual, corded, or motorised systems that combine function, beauty, and smart living.
Manual
Simple and reliable. Ideal for those who prefer direct, hands-on operation with smooth gliding performance.
Corded
A classic solution with enhanced safety and ease, perfect for higher or harder-to-reach installations.
Motorised
Embrace innovation with motorised curtains, controllable via remote or smart home systems — ultimate convenience.

THE RIGHT SYSTEM
FOR EVERY SITUATION
Explore our premium curtain track systems — crafted for durability, elegance and complete versatility. Perfect for your festive season interior upgrades.
DISCOVER THE COLLECTIONF&Q
Find Your Ideal Forest Hardware
What type of curtain track system are you looking for?
What is the approximate size of your window?
Which color do you prefer for your curtain track?
What type of curtain track design would you like?
How would you prefer to control your motorised curtain system?
Which curtain stitching style do you prefer?
FOREST DRAPERY SYSTEM COMPARISON
Download| Indicator | Drapery System Types | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS | KS Recess | CS | CS Recess | DS | BS | CRS | CKS | CCS | BS Motorised | Shuttle Motorised | FMS | FMS Dual | FMS Recess | |
| Track System Type | ||||||||||||||
| Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
| Corded | - | - | - | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - |
| Motorised | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Color | ||||||||||||||
| White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grey | ✓ | - | ✓ | - | ✓ | - | - | ✓ | ✓ | - | ✓ | ✓ | - | - |
| Black | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| Gold | ✓ | - | - | - | - | - | ✓ | - | - | - | - | - | - | - |
| Capacity Weight | ||||||||||||||
| < 8Kg/M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ~ 8Kg/M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| > 8Kg/M | ✓ | - | - | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| Available Lengths | ||||||||||||||
| 3 Meter | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - | - | - | - |
| 4 Meter | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | - | - | - | - |
| 5 Meter | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | - |
| 6 Meter | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | - | - | - | - |
| 7 Meter | - | - | - | - | ✓ | - | - | - | - | - | ✓ | ✓ | - | - |
| 10 Meter | - | - | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ |
| 14 Meter | - | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ |
| FES FEATURE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bandable | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| Remote Control | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ |










